×
You need to log in or sign up before executing this action.
Genus Name | Genus | Grex Name | Year | Author | |
---|---|---|---|---|---|
Add+ | Lycaste | Lyc | balsamea | 1847 | A.Rich. |
Add+ | Lycaste | Lyc | chrysoptera | 1849 | C.Morren |
Add+ | Lycaste | Lyc | sulfurea | ||
Add+ | Maxillaria | Max | balsamea | 1854 | (A.Rich.) Beer |
Add+ | Maxillaria | Max | chrysoptera | 1854 | (C.Morren) Beer |
Add+ | Lycaste | Lyc | rossiana | 1893 | Rolfe |
Add+ | Lycaste | Lyc | saccata | 1847 | A.Rich. |
Add+ | Lycaste | Lyc | x sulphurea | ||
Add+ | Maxillaria | Max | cruenta | 1842 | Lindl. |
Add+ | Selbyana | Slb | cruenta | 2010 | (Lindl.) Archila |
Articles Published in ORCHIDS.ORG | Likes | |
---|---|---|
![]() |
LYCASTE CRUENTA: A Problem Plant by Robert M. [Bert] Hamilton (Compiler). Compost and cultural guidance: lycastes do well in tree-fern fiber, also in fir bark and peat moss mixes; also in osmunda and sphagnum moss; provide liberal watering and dilute fertilizing in the s... | 0 |
![]() |
LYCASTE CRUENTA: Culture After Leaves Have Dropped by Robert M. [Bert] Hamilton (Compiler). Reduce the watering but not to a point of dryness; keep the night temperature above 55 deg.F. A71-783 | 0 |