 
| Genus Name | Genus | Grex Name | Year | Author | |
|---|---|---|---|---|---|
| Add+ | Habenaria | Hab | falcicornis | 1882 | (Lindl.) Bolus | 
| Add+ | Habenaria | Hab | mundtii | 1893 | Kraenzl. | 
| Add+ | Habenaria | Hab | tetramera | 1882 | Bolus | 
| Add+ | Habenaria | Hab | tetrapetala | 1865 | Kraenzl. ex Rolfe | 
| Add+ | Bilabrella | Bilabrella | falcicornis | 1834 | Lindl. | 
| Add+ | Habenaria | Hab | mundii | 1892 | Kraenzl. | 
| Add+ | Bilabrella | Bilabrella | falciformis | 1882 | Bolus | 
| Add+ | Bilabrella | Bilabrella | salsicornis | 1840 | Steud. | 
| Add+ | Bilabrella | Bilabrella | tetrapetala | 2006 | (Rchb.f.) Szlach. & Kras | 
| Add+ | Bonatea | Bnt | bilabrella | 1835 | Lindl. | 
| Add+ | Bonatea | Bnt | minor | 1892 | Mundt ex Kraenzl. | 
| Add+ | Bonatea | Bnt | tetrapetala | 1837 | Lindl. | 
 
 
