 
| Genus Name | Genus | Grex Name | Year | Author | |
|---|---|---|---|---|---|
| Add+ | Cyclopogon | Cycl | elatus | 1919 | (Sw.) Schltr. | 
| Add+ | Beadlea | Bda | elata | 1918 | (Sw.) Small ex Britton | 
| Add+ | Cyclopogon | Cycl | densiflorus | 1921 | Schltr. | 
| Add+ | Gyrostachys | Gyrostachys | haenkeana | 1891 | Kuntze | 
| Add+ | Gyrostachys | Gyrostachys | minor | 1891 | (Jacq.) Kuntze | 
| Add+ | Ibidium | Ibidium | elatum | 1812 | (Sw.) Salisb. | 
| Add+ | Neottia | Neot | elata | 1805 | (Sw.) Sw. | 
| Add+ | Neottia | Neot | minor | 1791 | Jacq. | 
| Add+ | Satyrium | Satm | elatum | 1788 | Sw. | 
| Add+ | Sauroglossum | Sgsm | richardii | 1905 | Ames | 
| Add+ | Spiranthes | Spir | elata | 1817 | (Sw.) Rich. | 
 
 
