 
| Genus Name | Genus | Grex Name | Year | Author | |
|---|---|---|---|---|---|
| Add+ | Eulophia | Euph | parviflora | 1965 | (Lindl.) A.V.Hall | 
| Add+ | Cyrtopera | Cyrtopera | oliveriana | 1881 | Rchb.f. | 
| Add+ | Eulophia | Euph | bilamellata | 1895 | Schltr. | 
| Add+ | Eulophia | Euph | elegantula | 1917 | Rolfe | 
| Add+ | Eulophia | Euph | inandensis | 1912 | Rolfe in W.H.Harvey & auct. suc. (eds.) | 
| Add+ | Eulophia | Euph | oliveriana | 1889 | (Rchb.f.) Bolus | 
| Add+ | Eulophia | Euph | rupincola | 1857 | Rchb.f. | 
| Add+ | Eulophia | Euph | saundersiae | 1910 | Rolfe | 
| Add+ | Eulophia | Euph | swynnertonii | 1911 | Rendle | 
| Add+ | Lissochilus | Liss | aequalis | 1837 | Lindl. | 
| Add+ | Lissochilus | Liss | parviflorus | 1833 | Lindl. | 
 
 
