 
| Genus Name | Genus | Grex Name | Year | Author | |
|---|---|---|---|---|---|
| Add+ | Nervilia | Ner | plicata | 1911 | (Andrews) Schltr. | 
| Add+ | Nervilia | Ner | porphyrophylla | 1911 | Schltr. | 
| Add+ | Nervilia | Ner | biflora | 1906 | (Wight) Schltr. | 
| Add+ | Nervilia | Ner | dallachyana | 1906 | (F.Muell. ex Benth.) Schltr. | 
| Add+ | Nervilia | Ner | discolor | 1911 | (Blume) Schltr. | 
| Add+ | Nervilia | Ner | purpurea | 1911 | (Hayata) Schltr. | 
| Add+ | Nervilia | Ner | velutina | 1911 | (C.S.P.Parish & Rchb.f.) Schltr. | 
| Add+ | Pogonia | Pog | biflora | 1851 | Wight | 
| Add+ | Pogonia | Pog | dallachyana | 1873 | F.Muell. ex Benth. | 
| Add+ | Pogonia | Pog | discolor | 1849 | (Blume) Blume | 
| Add+ | Pogonia | Pog | pulchella | 1885 | Hook.f. | 
| Add+ | Pogonia | Pog | purpurea | 1911 | Hayata | 
| Add+ | Pogonia | Pog | velutina | 1874 | C.S.P.Parish & Rchb.f. | 
| Add+ | Epipactis | Epcts | plicata | 1832 | Roxb. | 
| Add+ | Pogonia | Pog | plicata | 1840 | (Andrews) Lindl. | 
| Add+ | Arethusa | Aret | plicata | 1803 | Andrews | 
| Add+ | Cordyla | Cordyla | discolor | 1825 | Blume | 
| Add+ | Roptrostemon | Roptrostemon | discolor | 1828 | (Blume) Blume | 
 
 
