 
| Genus Name | Genus | Grex Name | Year | Author | |
|---|---|---|---|---|---|
| Add+ | Ludisia | Lus | discolor | 1859 | (Ker Gawl.) Blume | 
| Add+ | Haemaria | Haem | discolor | 1840 | (Ker Gawl.) Lindl. | 
| Add+ | Goodyera | G | discolor | 1818 | Ker Gawl. | 
| Add+ | Gonogona | Gonogona | discolor | 1822 | (Ker Gawl.) Link | 
| Add+ | Neottia | Neot | discolor | 1821 | (Ker Gawl.) Steud. | 
| Add+ | Anoectochilus | Anct | ordianus | 1871 | K.Koch | 
| Add+ | Anoectochilus | Anct | rubrovenia | 1860 | E.J.Lowe & W.Howard | 
| Add+ | Anoectochilus | Anct | dawsonianus | 1868 | H.Low ex Rchb.f. | 
| Add+ | Anoectochilus | Anct | ordeanus | 1875 | S.Jenn. | 
| Add+ | Dicrophyla | Dicrophyla | elegans | 1838 | Raf. | 
| Add+ | Ludisia | Lus | dawsoniana | 1988 | (H.Low ex Rchb.f.) Aver. | 
| Add+ | Ludisia | Lus | discolor var. ordiana | 2009 | (B.S.Williams) J.M.H.Shaw | 
| Add+ | Goodyera | G | ordeana | 1880 | (S.Jenn.) Boxall ex Náves in F.M.Blanco | 
| Add+ | Goodyera | G | ordiana | 1871 | B.S.Williams | 
| Add+ | Goodyera | G | rodigasciana | 1886 | L.Linden | 
| Add+ | Goodyera | G | rubrovenia | 1862 | B.S.Williams | 
| Add+ | Haemaria | Haem | dawsoniana | 1915 | (H.Low ex Rchb.f.) Hasselbr. in L.H.Bailey | 
| Add+ | Haemaria | Haem | otletae | 1891 | Rolfe | 
| Add+ | Haemaria | Haem | pauciflora | 1933 | Gagnep. | 
| Add+ | Haemaria | Haem | rubrovenia | 1891 | (B.S.Williams) Rchb.f. ex Stein | 
| Add+ | Kuhlhasseltia | Kuh | carrii | 1947 | Holttum | 
| Add+ | Ludisia | Lus | furetii | 1859 | Blume | 
| Add+ | Ludisia | Lus | odorata | 1859 | Blume | 
| Add+ | Ludisia | Lus | otletae | 1988 | (Rolfe) Aver. | 
| Add+ | Myoda | Myoda | rufescens | 1833 | Lindl. | 
| Add+ | Goodyera | G | dawsoniana | 1871 | (H.Low ex Rchb.f.) W.Bull | 
| Add+ | Ludisia | Lus | discolor var. dawsoniana | 
 
 
