 
| Genus Name | Genus | Grex Name | Year | Author | |
|---|---|---|---|---|---|
| Add+ | Dactylorhiza | Dact | fuchsii | 1962 | (Druce) Soó | 
| Add+ | Dactylorchis | Dtylo | fuchsii | 1947 | (Druce) Verm. | 
| Add+ | Dactylorhiza | Dact | andoeyana | 2007 | Perko | 
| Add+ | Dactylorhiza | Dact | carpatica | 2000 | (Batoušek & Kreutz) P.Delforge | 
| Add+ | Dactylorhiza | Dact | hebridensis | 1986 | (Wilmott) Aver. | 
| Add+ | Dactylorhiza | Dact | longibracteata | 1983 | (F.W.Schmidt) Holub | 
| Add+ | Dactylorhiza | Dact | meyeri | 1982 | (Rchb.f.) Aver. | 
| Add+ | Dactylorhiza | Dact | okellyi | 1984 | (Druce) Aver. | 
| Add+ | Dactylorhiza | Dact | psychrophila | 1982 | (Schltr.) Aver. | 
| Add+ | Orchiplatanthera | Opa | somersetiensis | 1928 | A.Camus in E.G.Camus & A.A.Camus | 
| Add+ | Orchis | Orchis | hebridensis | 1939 | Wilmott | 
| Add+ | Orchis | Orchis | okellyi | 1915 | (Druce) Druce | 
| Add+ | Rhizanthera | Rh | somersetiensis | 1966 | (A.Camus) Soó | 
| Add+ | Orchis | Orchis | fuchsii | 1915 | Druce | 
| Add+ | Dactylanthera | D | somersetensis | 2012 | (A.Camus) B.Bock | 
 
 
