 
| Genus Name | Genus | Grex Name | Year | Author | |
|---|---|---|---|---|---|
| Add+ | Eltroplectris | Etp | calcarata | 1972 | (Sw.) Garay & H.R.Sweet | 
| Add+ | Centrogenium | Ctg | calcaratum | 1920 | (Sw.) Schltr. | 
| Add+ | Centrogenium | Ctg | rademarkeri | 1972 | Ruschi & la Gasa | 
| Add+ | Centrogenium | Ctg | setaceum | 1920 | (Lindl.) Schltr. | 
| Add+ | Eltroplectris | Etp | acuminata | 1837 | Raf. | 
| Add+ | Pelexia | Pel | domingensis | 1840 | Lindl. | 
| Add+ | Pelexia | Pel | setacea | 1840 | Lindl. | 
| Add+ | Stenorrhynchos | Strs | calcaratum | 1817 | (Sw.) Rich. | 
| Add+ | Neottia | Neot | calcarata | 1806 | Sw. | 
| Add+ | Collea | Collea | calcarata | 1823 | (Sw.) Lindl. | 
| Add+ | Pelexia | Pel | calcarata | 1909 | (Sw.) Cogn. in I.Urban | 
 
 
